
Whether you want a pint or a glass of wine, our extensive drinks list offers some of the cheapest drinks in area.
Check out our bar prices in the list.
Please note: From Sunday 2nd August we will be resuming our Sunday Roasts. You will need to book for that. Click here for more details.
Bar Prices
Beer, Cider and Lager
Doombar | ABV% 4 | £3.10/£1.80
G.K. IPA | ABV% 3.6 | £2.80/£1.50
John Smiths | ABV% 3.6 | £3.50/£1.80
Carling | ABV% 4 | £3.50/£1.80
Fosters | ABV% 4 | £4.00/£2.00
Coors Lite | ABV% 4 | £4.10/£2.10
Pravha | ABV% 4.3 | £4.10/£2.10
Heineken | ABV% 5 | £4.10/£2.10
Kronenburg | ABV% 5 | £4.10/£2.10
Stella | ABV% 4.8 | £4.10/£2.10
Guinness | ABV% 4.1 | £4.00/£2.10
Cider | ABV% 4.5 | £4.00/£2.10
Belhaven ABV% 4.2 | £3.50/£1.80
H/H Fosters/Carling/Cider | 3.20
Prices | Pint/Half Pint
G.K. IPA | ABV% 3.6 | £2.80/£1.50
John Smiths | ABV% 3.6 | £3.50/£1.80
Carling | ABV% 4 | £3.50/£1.80
Fosters | ABV% 4 | £4.00/£2.00
Coors Lite | ABV% 4 | £4.10/£2.10
Pravha | ABV% 4.3 | £4.10/£2.10
Heineken | ABV% 5 | £4.10/£2.10
Kronenburg | ABV% 5 | £4.10/£2.10
Stella | ABV% 4.8 | £4.10/£2.10
Guinness | ABV% 4.1 | £4.00/£2.10
Cider | ABV% 4.5 | £4.00/£2.10
Belhaven ABV% 4.2 | £3.50/£1.80
H/H Fosters/Carling/Cider | 3.20
Prices | Pint/Half Pint
Bottled Beers
Spirits
Wines
Minerals
Bar Snacks